PVC Gloves, Insulated, Band Top – 12 Pairs/Bag
Overview
| SKU | 017-e17985-xl |
|---|
| Pack Size | 12 |
|---|
| Abrasion Resistance Rating | 3 |
|---|
| Coating Finish | Sandy |
|---|
| Coating Material | PVC |
|---|
| Coating Style | Full Coating |
|---|
| Colour | Orange |
|---|
| Cuff Style | Safety Cuff |
|---|
| Cut Resistance Rating | 2 |
|---|
| Dipping | Double with 3 Layers |
|---|
| Glove Length | 27cm |
|---|
| Inner Lining | Interlock, Sponge, Jersey |
|---|
| Inner Pack Dimensions (cm) | 28x28x14 |
|---|
| Inner Pack Dimensions (inch) | 11.02×11.02×5.51 |
|---|
| Inner Pack Dimensions (mm) | 290x290x720 |
|---|
| Inner Pack Qty | 12 Pairs / Bag |
|---|
| Inner Pack Weight (kg) | 2.9700 |
|---|
| Inner Pack Weight (lbs) | 6.54 |
|---|
| Inner Packaging UPC Code | 628070312481 |
|---|
| Insulation | Foam |
|---|
| Manufacturer | Stellar Commercial Products |
|---|
| Outer Pack Dimensions (cm) | 70x28x28 |
|---|
| Outer Pack Dimensions (inch) | 27.56×11.02×11.02 |
|---|
| Outer Pack Dimensions (mm) | 290x290x720 |
|---|
| Outer Pack Qty | 72 Pairs / Case |
|---|
| Outer Pack Weight (kg) | 18.5000 |
|---|
| Outer Pack Weight (lbs) | 40.79 |
|---|
| Outer Packaging UPC Code | 628070312474 |
|---|
| Package/Shipping Weight | 1.8 |
|---|
| Puncture Resistance Rating | 2 |
|---|
| Resistance | Oil & Chemical |
|---|
| Safety Cuff | Rubberized |
|---|
| Shell Material | Jersey Liner |
|---|
| Size | Men's |
|---|
| Tearing Strength Rating | 2 |
|---|
| Thumb Type | Wing |
|---|
Description
Product Details
- Superior abrasion resistance at a low cost
- Extra Warm Fleece Liner
- Cuff: Band Top
- Product Packaging: 12 Pairs / Bag ; 10 Bags / Case