Stellar Split Leather Fitters BOA Lined, Men's Size, Medium – 6 Pairs/Bag
Overview
| SKU | 021-e15648-m |
|---|
| Pack Size | 6 |
|---|
| Cuff Material | Rubberized Cuff |
|---|
| Cuff Style | Safety Cuff |
|---|
| Glove Pattern | Gunn Cut- Leather Fitters Gloves |
|---|
| Inner Lining Material | BOA |
|---|
| Inner Lining Type | Fully Lined |
|---|
| Inner Pack Dimensions (cm) | 27x22x12 |
|---|
| Inner Pack Dimensions (inch) | 10.63×8.66×4.72 |
|---|
| Inner Pack Dimensions (mm) | 110x50x70 |
|---|
| Inner Pack Qty | 6 Pairs / Bag |
|---|
| Inner Pack Weight (kg) | 2.7700 |
|---|
| Inner Pack Weight (lbs) | 6.11 |
|---|
| Inner Packaging UPC Code | 628070308484 |
|---|
| Leather Type | Split Leather |
|---|
| Manufacturer | Stellar Commercial Products |
|---|
| Outer Pack Dimensions (cm) | 48x40x29 |
|---|
| Outer Pack Dimensions (inch) | 18.90×15.75×11.42 |
|---|
| Outer Pack Dimensions (mm) | 250x150x110 |
|---|
| Outer Pack Qty | 120 Pairs / Case |
|---|
| Outer Pack Weight (kg) | 16.4300 |
|---|
| Outer Pack Weight (lbs) | 36.23 |
|---|
| Outer Packaging UPC Code | 628070312948 |
|---|
| Palm Type | Regular |
|---|
| Size | Men's |
|---|
Description
Product Details
No details available